– Product Details –
| Product Name | Cold Rolled/ Hot Rolled Carbon Steel Coil | ||||
| Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | ||||
| Material | Q195, Q215,Q235,Q345,ST37, A36,45# ,16Mn, SPHC,SGCC,CGCC | ||||
| Width | 600mm-1800m or as required | ||||
| Material | Q245R, Q345R, Q370R, 15CrMoR, 15MnNiDR, 15Mo3, 15CrMoG, 09MnNiDR, 12MnNiVR, 13MnNiMoR, Gr70, 18MnMoNbR, 19Mn6, 12Cr2Mo1R, 12Cr1MoVR, 12CrMo1R, 14Cr1MoR, Q235B, Q355B, Q235-A·F, 20, 45, 60, 40Mn, 65Mn, 08F, T7-13 ZG200-400 | ||||
| Technique | Hot rolled / cold rolled | ||||
| Thickness | Hot Rolled Thickness:2.75mm-100mmCold Rolled Thickness:0.2mm-3mmAs Your Request | ||||
| Surface | Bare,Black,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized,or as Your Request | ||||
| Coil Weight | 3~5 Tons or as per your request | ||||
| Application | Construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. | ||||
| Export packing | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required. | ||||
| Shipment time | Within 7-10 days after receiving deposit or L/C | ||||
| Capacity | 500,000 tons/year | ||||








Reviews
There are no reviews yet.